Results from the 2014 10k Race
2014 Bourn to Run 10K Category winners
Chris Darling – Fastest male
Hector Meseguer Gomez -Second place male
Chris Butterworth – Third place male
Victoria Knight – Fastest female
Rachel Porter – Second place female
Kerry Kitchener – Third place female
Chris Darling – Fastest male under 21
Julia Gacek – Fastest female under 21
Mark Bartley – Fastest male over 40
Guro Harstad – Fastest female over 40
Hector Meseguer Gomez – Fastest male over 50
Victoria Knight – Fastest female over 50
Please click here for the 3k Results!
Bourn to Run 2014 – 10k Results
Type your name into the search box to find your position, chip time and race time. Click any heading to sort the entire results list.
Pos. | First Name | Last Name | No | Time | Chip Time | Category Code | Gender | Club |
---|---|---|---|---|---|---|---|---|
1 | Chris | Darling | 101 | 00:33:53 | 00:33:53 | U21 | Male | Cambridge Triathlon Club |
2 | Hector | Meseguer Gomez | 265 | 00:35:55 | 00:35:54 | Senior | Male | |
3 | Victoria | Knight | 219 | 00:36:14 | 00:36:13 | Senior | Female | Cambridge & Coleridge AC |
4 | Chris | Butterworth | 58 | 00:37:13 | 00:37:13 | U21 | Male | |
5 | Mark | Bartley | 19 | 00:38:48 | 00:38:46 | V40 | Male | |
6 | Sam | Robson | 334 | 00:38:54 | 00:38:54 | Senior | Male | |
7 | Tim | Butterworth | 59 | 00:39:28 | 00:39:27 | V50 | Male | |
8 | Frank | Dudbridge | 115 | 00:39:46 | 00:39:44 | V40 | Male | Thames Hare and Hounds |
9 | Andy | Weaver | 408 | 00:40:09 | 00:40:08 | Senior | Male | |
10 | Thomas | Musson | 279 | 00:40:14 | 00:40:13 | Senior | Male | |
11 | Neville | Hawkins | 171 | 00:40:19 | 00:40:18 | V50 | Male | Cambridge & Coleridge AC |
12 | richard | williams | 416 | 00:40:47 | 00:40:45 | V40 | Male | |
13 | simon | pennington | 313 | 00:40:54 | 00:40:52 | V40 | Male | Cambourne Runners |
14 | Ian | Richardson | 326 | 00:41:11 | 00:41:09 | V40 | Male | Cambridge & Coleridge AC |
15 | David | Gledhill | 151 | 00:41:55 | 00:41:53 | Senior | Male | |
16 | Matt | Wayland | 407 | 00:42:09 | 00:42:05 | V40 | Male | |
17 | Muzoora | Bishanga | 32 | 00:42:17 | 00:42:10 | Senior | Male | |
18 | Ben | Chamberlain | 66 | 00:42:25 | 00:42:23 | Senior | Male | Cambridge & Coleridge AC |
19 | Kevin | Cole | 86 | 00:42:42 | 00:42:40 | V50 | Male | |
20 | James | Cobbe | 84 | 00:42:47 | 00:42:39 | Senior | Male | |
21 | Ares | Meroueh | 264 | 00:42:53 | 00:42:48 | Senior | Male | |
22 | Callum | Austen | 12 | 00:43:27 | 00:43:20 | U21 | Male | |
23 | David | Lee | 226 | 00:43:28 | 00:43:05 | U21 | Male | Cambridge Triathlon Club |
24 | Stuart | Heath | 173 | 00:43:30 | 00:43:07 | Senior | Male | |
25 | Madeline | Boardman | 37 | 00:43:40 | 00:43:38 | Senior | Female | |
26 | Rob | Parsons | 305 | 00:43:48 | 00:43:42 | Senior | Male | |
27 | Andrew | Weise | 428 | 00:44:02 | 00:43:57 | V50 | Male | |
28 | Guro | Harstad | 168 | 00:44:08 | 00:44:03 | V40 | Female | |
29 | Charlie | Richie | 429 | 00:44:13 | 00:44:12 | V50 | Male | |
30 | Stephan | Gaiser-Porter | 140 | 00:44:26 | 00:44:23 | U21 | Male | |
31 | Richard | Wilkinson | 413 | 00:44:43 | 00:44:31 | V40 | Male | Cambourne Runners |
32 | Kevin | Ledger | 224 | 00:44:49 | 00:44:38 | Senior | Male | |
33 | paul | jones | 206 | 00:45:06 | 00:44:51 | V50 | Male | Cambridge & Coleridge AC |
34 | Samantha | Lewsey | 230 | 00:45:21 | 00:45:17 | Senior | Female | Cambridge & Coleridge AC |
35 | Mike | Roberts | 331 | 00:45:25 | 00:45:16 | V40 | Male | |
36 | Hugh | Walton | 402 | 00:45:29 | 00:45:23 | Senior | Male | |
37 | Patrick | Ellerbeck | 119 | 00:45:54 | 00:45:47 | V50 | Male | |
38 | Charlie | Mead | 260 | 00:45:58 | 00:45:33 | U21 | Male | Ridlins |
39 | Greg | Thompson | 383 | 00:45:58 | 00:45:47 | V40 | Male | Cambourne Runners ARC |
40 | Paul | Stokes | 371 | 00:46:18 | 00:46:09 | Senior | Male | London City Runners |
41 | Clive | Purbrook | 320 | 00:46:31 | 00:46:29 | V50 | Male | NEWMARKET JOGGERS |
42 | Adrian | Yeneralski | 426 | 00:46:34 | 00:46:30 | V40 | Male | |
43 | Donna | Fiddeman | 126 | 00:46:47 | 00:46:45 | Senior | Female | |
44 | Nick | McWilliam | 259 | 00:46:59 | 00:46:53 | V40 | Male | |
45 | David | Parro | 304 | 00:47:08 | 00:47:05 | Senior | Male | |
46 | Steve | Pleasance | 316 | 00:47:08 | 00:47:00 | V50 | Male | Cambridge Triathlon Club |
47 | Nick | Alexander | 3 | 00:47:12 | 00:47:07 | Senior | Male | |
48 | Robin | Freebairn | 134 | 00:47:12 | 00:47:05 | V40 | Male | |
49 | Max | Shone | 355 | 00:47:12 | 00:47:05 | V40 | Male | |
50 | Rob | Monk | 269 | 00:47:15 | 00:47:07 | V40 | Male | |
51 | Caz | Johnson | 202 | 00:47:22 | 00:47:09 | V40 | Female | |
52 | James | Stevens | 366 | 00:47:35 | 00:47:26 | Senior | Male | |
53 | Lee | Houghton | 186 | 00:47:37 | 00:47:36 | Senior | Male | |
54 | Robert | Gannon | 142 | 00:47:38 | 00:47:27 | Senior | Male | |
55 | patrick | Humphrey | 192 | 00:47:38 | 00:47:33 | V40 | Male | ROYSTON RUNNERS |
56 | Avril | Monmont | 270 | 00:47:43 | 00:47:34 | V40 | Female | Cambridge & Coleridge AC |
57 | Jim | Hopkins | 184 | 00:47:50 | 00:47:46 | Senior | Male | |
58 | darren | clark | 74 | 00:47:58 | 00:47:48 | V40 | Male | |
59 | Sue | Cotrel | 92 | 00:48:08 | 00:48:01 | V40 | Female | |
60 | Gareth | Lane | 222 | 00:48:47 | 00:48:43 | Senior | Male | |
61 | Andrew | Brown | 49 | 00:48:53 | 00:48:45 | Senior | Male | |
62 | MARIANO | PALOMARES | 301 | 00:48:59 | 00:48:50 | Senior | Male | |
63 | Peter | Bennet | 26 | 00:49:02 | 00:48:46 | V50 | Male | |
64 | Mark | Golding | 152 | 00:49:02 | 00:48:55 | V40 | Male | Thrapston Joggers |
65 | Sergey | Gaishun | 141 | 00:49:05 | 00:48:54 | Senior | Male | |
66 | Owen | Lloyd-Fox | 236 | 00:49:22 | 00:49:07 | Senior | Male | |
67 | Steve | Birch | 30 | 00:49:27 | 00:49:17 | V40 | Male | |
68 | Jonathan | Brenchley | 46 | 00:49:32 | 00:49:27 | V40 | Male | |
69 | julia | gacek | 138 | 00:49:52 | 00:49:36 | U21 | Female | |
70 | Greg | Gacek | 137 | 00:49:53 | 00:49:36 | Senior | Male | |
71 | Mark | Lowry | 243 | 00:49:56 | 00:49:51 | V50 | Male | |
72 | Mike | Keeves | 210 | 00:50:07 | 00:49:54 | Senior | Male | Longstanton Limpers |
73 | Mark | Roberts | 330 | 00:50:07 | 00:49:33 | Senior | Male | |
74 | Mark | Fogerty | 129 | 00:50:16 | 00:50:08 | V40 | Male | |
75 | Faye | Stevens | 365 | 00:50:36 | 00:50:19 | Senior | Female | |
76 | Ian | Shipley | 354 | 00:50:46 | 00:50:14 | V40 | Male | |
77 | Matt | Schumann | 349 | 00:50:53 | 00:50:39 | V40 | Male | |
78 | Stephen | Cornell | 91 | 00:51:01 | 00:50:55 | V50 | Male | |
79 | Dominic | Pinkman | 315 | 00:51:07 | 00:50:50 | V40 | Male | Cambridge & Coleridge AC |
80 | Jon | Saunders | 343 | 00:51:07 | 00:50:45 | Senior | Male | |
81 | jim | darr | 104 | 00:51:08 | 00:50:46 | V40 | Male | |
82 | Andy | Clifton | 83 | 00:51:09 | 00:50:46 | Senior | Male | |
83 | Allison | Bousfield | 42 | 00:51:11 | 00:51:03 | V40 | Female | |
84 | Richard | Herring | 176 | 00:51:11 | 00:50:57 | V40 | Male | |
85 | JAMES | TORTOISE | 390 | 00:51:12 | 00:50:58 | Senior | Male | Cambourne Runners ARC |
86 | Richard | Panter | 303 | 00:51:14 | 00:51:07 | V40 | Male | |
87 | Julia | Sudbury | 431 | 00:51:16 | 00:50:50 | Senior | Female | |
88 | Graham | Darling | 102 | 00:51:18 | 00:51:07 | V50 | Male | |
89 | Stephen | Douglas | 112 | 00:51:19 | 00:51:03 | V50 | Male | |
90 | James | Carter | 65 | 00:51:20 | 00:51:07 | Senior | Male | |
91 | Kirsty | Gapp | 144 | 00:51:25 | 00:51:15 | V40 | Female | |
92 | Francois | Nieuwoudt | 285 | 00:51:32 | 00:51:29 | Senior | Female | |
93 | Mike | Sales | 339 | 00:51:40 | 00:51:28 | V40 | Male | NEWMARKET JOGGERS |
94 | Chris | Measures | 262 | 00:51:41 | 00:51:26 | V40 | Male | |
95 | Costa | Panayi | 302 | 00:51:46 | 00:51:37 | V50 | Male | |
96 | Lee | Chapman | 69 | 00:51:53 | 00:51:41 | Senior | Male | ROYSTON RUNNERS |
97 | Chris | Littlewood | 234 | 00:51:53 | 00:51:35 | V40 | Male | |
98 | Andy | Smith | 359 | 00:51:59 | 00:51:59 | V50 | Male | |
99 | Sarah | Brown | 51 | 00:52:04 | 00:51:41 | Senior | Female | |
100 | Dave | Lawrence | 223 | 00:52:07 | 00:51:55 | Senior | Male | |
101 | Steve | Sandell | 341 | 00:52:11 | 00:51:49 | V40 | Male | |
102 | Chris | Colyer | 87 | 00:52:12 | 00:52:06 | V50 | Male | |
103 | Melanie | Thompson | 384 | 00:52:17 | 00:52:13 | U21 | Female | |
104 | jack | Evans | 122 | 00:52:24 | 00:52:07 | V40 | Female | |
105 | Lindsay | Wright | 424 | 00:52:34 | 00:52:19 | V40 | Female | |
106 | Matt | Loose | 239 | 00:52:37 | 00:52:07 | Senior | Male | |
107 | James | Ulph | 395 | 00:52:37 | 00:52:07 | Senior | Male | |
108 | Mike | Stokes | 370 | 00:52:39 | 00:52:12 | V40 | Male | |
109 | Mark | Rowbotham | 337 | 00:52:49 | 00:52:35 | V50 | Male | Bourn School |
110 | Rachael | Cleaver | 81 | 00:52:53 | 00:52:33 | Senior | Female | |
111 | Alice | Foster | 130 | 00:52:55 | 00:52:49 | Senior | Female | |
112 | Marie-Claire | Lowry | 242 | 00:52:55 | 00:52:50 | Senior | Female | |
113 | Caroline | Ryba | 338 | 00:52:57 | 00:52:48 | V50 | Female | |
114 | Andrea | Cook | 432 | 00:52:58 | 00:52:48 | Senior | Female | |
115 | Wayne | Hamilton | 163 | 00:53:10 | 00:52:54 | V40 | Male | |
116 | Emily | Li | 231 | 00:53:10 | 00:52:56 | Senior | Female | |
117 | Chris | Poultney | 435 | 00:53:13 | 00:53:13 | Senior | Male | |
118 | Pauline | Green | 158 | 00:53:20 | 00:52:54 | V50 | Female | |
119 | Hayley | Payton | 311 | 00:53:23 | 00:52:59 | Senior | Female | |
120 | Charity | Payton | 309 | 00:53:24 | 00:53:00 | Senior | Female | |
121 | Matt | Ravenscroft | 323 | 00:53:28 | 00:53:07 | V40 | Male | |
122 | Tim | Wingfield | 422 | 00:53:29 | 00:53:14 | V40 | Male | |
123 | Jan | Foster | 131 | 00:53:33 | 00:53:11 | V50 | Female | |
124 | Jonathan | o'keeffe | 290 | 00:53:33 | 00:53:00 | Senior | Male | |
125 | Anne | Schumann | 347 | 00:53:33 | 00:53:18 | V40 | Female | |
126 | Arvind | Ramachandran | 322 | 00:53:34 | 00:53:14 | Senior | Male | |
127 | Tom | Wrigley | 425 | 00:53:35 | 00:53:14 | V40 | Male | |
128 | Rebecca | Howling | 188 | 00:53:37 | 00:53:24 | V40 | Female | |
129 | Lisa | Porto | 318 | 00:53:45 | 00:53:42 | Senior | Female | |
130 | Andrew | Wilmot | 419 | 00:53:56 | 00:53:44 | V40 | Male | |
131 | Billy | Davies | 106 | 00:54:05 | 00:53:34 | U21 | Male | |
132 | Janine | Buck | 55 | 00:54:07 | 00:53:46 | V40 | Female | Stamford striders |
133 | Claire | Brown | 50 | 00:54:14 | 00:53:56 | Senior | Female | |
134 | Will | Jackson | 199 | 00:54:15 | 00:53:47 | V40 | Male | |
135 | Selina | Keiller | 211 | 00:54:21 | 00:54:01 | V40 | Female | |
136 | Victoria | Evans | 123 | 00:54:31 | 00:54:14 | Senior | Female | |
137 | William | Longstaffe | 238 | 00:54:31 | 00:54:11 | V50 | Male | |
138 | Michael | Clarkson | 80 | 00:54:32 | 00:54:06 | V40 | Male | |
139 | Sian | Goodwin | 154 | 00:54:36 | 00:54:01 | V40 | Female | |
140 | Jonathan | Clements | 82 | 00:54:54 | 00:54:33 | V40 | Male | DAVID LLOYD REDWAY RUNNERS |
141 | Daniel | Winchester | 420 | 00:54:57 | 00:54:38 | V40 | Male | |
142 | Richard | Beaumont | 23 | 00:54:58 | 00:54:38 | Senior | Male | |
143 | Samantha | Mundy | 277 | 00:54:59 | 00:54:49 | Senior | Female | |
144 | Samantha | Williams | 417 | 00:54:59 | 00:54:49 | V40 | Female | |
145 | Colin | Page | 299 | 00:55:02 | 00:54:37 | V40 | Male | |
146 | Hannah | Turner | 393 | 00:55:16 | 00:54:52 | V40 | Female | |
147 | richard | henchie | 175 | 00:55:25 | 00:54:56 | V50 | Male | |
148 | claire | chapman | 68 | 00:55:42 | 00:55:42 | V40 | Female | |
149 | Emily | Smith | 361 | 00:55:42 | 00:55:29 | Senior | Female | |
150 | Warren | Clark | 77 | 00:55:48 | 00:55:30 | V40 | Male | Cambourne Runners |
151 | Kathy | Brady | 44 | 00:55:51 | 00:55:31 | Senior | Female | |
152 | Emma | Mead | 261 | 00:55:52 | 00:55:27 | Senior | Female | |
153 | Bridget | Adcock | 1 | 00:56:06 | 00:55:55 | Senior | Female | |
154 | Heather | Wadsworth | 397 | 00:56:10 | 00:56:02 | Senior | Female | |
155 | Julia | Darling | 103 | 00:56:12 | 00:56:01 | V50 | Female | |
156 | Vanessa | White | 411 | 00:56:20 | 00:56:02 | Senior | Female | |
157 | Tara | Blackaby | 33 | 00:56:22 | 00:56:04 | V40 | Female | |
158 | Catherine | Hurley | 193 | 00:56:22 | 00:56:10 | V50 | Female | |
159 | Michelle | Allen | 4 | 00:56:26 | 00:56:01 | Senior | Female | |
160 | Amanda | Ellis | 120 | 00:56:33 | 00:55:54 | V40 | Female | |
161 | Nicki | Hanby | 165 | 00:56:36 | 00:56:08 | Senior | Female | |
162 | Richard | Orridge | 295 | 00:56:36 | 00:56:08 | Senior | Male | |
163 | Samuel | O'Shea | 292 | 00:56:40 | 00:56:31 | Senior | Male | |
164 | Nicholas | Thompson | 385 | 00:56:49 | 00:56:44 | V50 | Male | |
165 | Sharon | Asplen | 10 | 00:56:53 | 00:56:12 | Senior | Female | |
166 | Nick | Birkett-Smith | 31 | 00:57:00 | 00:56:38 | Senior | Male | |
167 | katie | gosling | 155 | 00:57:01 | 00:56:40 | Senior | Female | Cambourne Women Runners |
168 | Julia | Page | 300 | 00:57:01 | 00:56:25 | V40 | Female | |
169 | PETER | WARREN | 404 | 00:57:04 | 00:56:45 | V50 | Male | DULWICH RUNNERS |
170 | David | Sorrell | 362 | 00:57:05 | 00:56:52 | V40 | Male | |
171 | Jonathan | Arnold | 7 | 00:57:16 | 00:57:02 | U21 | Male | |
172 | Geoff | Hicks | 178 | 00:57:18 | 00:57:11 | V50 | Male | |
173 | Gino | Malocca | 245 | 00:57:30 | 00:57:02 | V50 | Male | |
174 | Nicola | HIpwell | 181 | 00:57:36 | 00:57:14 | V40 | Female | Cambourne Runners ARC |
175 | DAVID | NUGENT | 287 | 00:57:40 | 00:57:24 | V40 | Male | |
176 | Blaise | Martay | 249 | 00:57:42 | 00:57:36 | Senior | Female | |
177 | Trevor | Bounford | 41 | 00:57:49 | 00:57:26 | V50 | Male | |
178 | Hanna | Beaumont | 22 | 00:57:50 | 00:57:31 | Senior | Female | |
179 | Rebecca | Kelly | 212 | 00:57:51 | 00:57:36 | Senior | Female | |
180 | Nicholas | Baynes | 21 | 00:57:52 | 00:57:52 | V50 | Male | |
181 | Kev | Jones | 205 | 00:57:52 | 00:57:29 | V50 | Male | |
182 | Nicola | Watts | 405 | 00:58:04 | 00:57:33 | Senior | Female | |
183 | Tracey | Cox | 96 | 00:58:08 | 00:57:39 | V40 | Female | |
184 | Derihon | Coquard | 90 | 00:58:17 | 00:58:04 | Senior | Male | Cambourne Runners |
185 | Nick | Foster | 132 | 00:58:19 | 00:57:57 | V50 | Female | |
186 | Terri | Kent | 215 | 00:58:21 | 00:57:52 | V40 | Female | |
187 | Emma | Orvis | 296 | 00:58:25 | 00:58:07 | Senior | Female | |
188 | Vickie | Plews | 317 | 00:58:29 | 00:58:23 | Senior | Female | |
189 | Barbara | Wagner | 398 | 00:58:40 | 00:58:31 | Senior | Female | |
190 | Stuart | Ainsworth | 437 | 00:58:41 | 00:58:05 | V50 | Male | |
191 | Simon | Moore | 274 | 00:58:42 | 00:58:29 | V40 | Male | |
192 | Linn | Stoelan | 368 | 00:58:55 | 00:58:32 | Senior | Female | |
193 | Jennifer | Wills | 418 | 00:59:05 | 00:58:39 | Senior | Female | |
194 | Stephanie | Pym | 321 | 00:59:14 | 00:58:59 | Senior | Female | |
195 | Philip | Orvis | 298 | 00:59:21 | 00:59:03 | V50 | Male | |
196 | Kristian | Payne | 307 | 00:59:24 | 00:58:43 | V40 | Male | |
197 | Alison | Monk | 267 | 00:59:25 | 00:58:44 | V40 | Female | |
198 | Sarah | Nash | 280 | 00:59:28 | 00:59:05 | V40 | Female | Newmarket C & TC |
199 | Katie | Farrell | 124 | 00:59:31 | 00:59:16 | V40 | Female | |
200 | Eleanor | Dickinson | 109 | 00:59:37 | 00:58:58 | Senior | Female | |
201 | Carol | Lee | 225 | 00:59:40 | 00:59:09 | V50 | Female | |
202 | Gavin | Bolderson | 38 | 00:59:54 | 00:59:28 | Senior | Male | |
203 | Charles | Jackson | 196 | 01:00:13 | 00:59:45 | V40 | Male | |
204 | Helen | Stephens | 364 | 01:00:13 | 01:00:03 | V50 | Female | |
205 | Andrew | Gitsham | 149 | 01:00:16 | 00:59:51 | V40 | Male | |
206 | Jenny | Peresson | 314 | 01:00:19 | 00:59:37 | Senior | Female | |
207 | Karen | Bulpitt | 56 | 01:00:20 | 00:59:55 | Senior | Female | |
208 | Kathryn | Heath | 172 | 01:00:21 | 01:00:00 | Senior | Female | BRJ |
209 | Sarah | Howe | 187 | 01:00:24 | 00:59:45 | V40 | Female | |
210 | Tara | Watts | 406 | 01:00:24 | 00:59:48 | Senior | Female | |
211 | Rebecca | Tibbs | 388 | 01:00:26 | 00:59:53 | Senior | Female | |
212 | Mary | Owen | 434 | 01:00:29 | 00:59:56 | Senior | Female | |
213 | David | Cook | 88 | 01:00:32 | 01:00:01 | Senior | Male | |
214 | Hattie | Emerson | 121 | 01:00:38 | 01:00:37 | Senior | Male | Bourn School |
215 | Tina | Cook | 89 | 01:01:00 | 01:00:30 | V40 | Female | |
216 | Stephen | Longden | 237 | 01:01:22 | 01:00:55 | V40 | Male | |
217 | Katharine | Barkas | 17 | 01:01:28 | 01:01:20 | Senior | Female | |
218 | Andrew | Payton | 308 | 01:01:30 | 01:01:02 | Senior | Male | |
219 | Sarah | Wilkinson | 414 | 01:01:44 | 01:01:06 | Senior | Female | |
220 | Zack | Wilkinson | 430 | 01:01:45 | 01:01:06 | Senior | Male | |
221 | Jason | Root | 335 | 01:02:06 | 01:01:29 | V40 | Male | |
222 | Georgina | Mason | 250 | 01:02:13 | 01:01:37 | Senior | Female | |
223 | Kathryn | Mason | 251 | 01:02:14 | 01:01:49 | Senior | Female | Cambourne Women Runners |
224 | Adrian | Schaal | 345 | 01:02:15 | 01:01:35 | V40 | Male | |
225 | Natasha | Lott | 240 | 01:02:24 | 01:01:58 | V40 | Female | Histon Hobblers |
226 | John | Stevenson | 367 | 01:02:31 | 01:01:49 | V40 | Female | |
227 | Andrea | Smith | 358 | 01:02:50 | 01:02:13 | Senior | Female | |
228 | Paul | Robertson | 332 | 01:02:51 | 01:02:24 | Senior | Male | |
229 | Cheryl | Bandorski | 16 | 01:03:04 | 01:02:39 | Senior | Female | |
230 | Steven | Bunker | 57 | 01:03:11 | 01:02:47 | V40 | Male | St Neots Riverside Runners |
231 | Tracy | Pemberton | 312 | 01:03:11 | 01:02:30 | V40 | Female | |
232 | Andrew | Scott | 350 | 01:03:17 | 01:02:44 | V50 | Male | |
233 | Tim | Orange | 294 | 01:03:24 | 01:02:52 | V40 | Male | |
234 | Dorte | Dye | 118 | 01:03:25 | 01:02:56 | Senior | Female | |
235 | Bev | Clarkson | 79 | 01:03:30 | 01:03:03 | V40 | Female | |
236 | Luke | Renouf | 325 | 01:03:32 | 01:02:56 | V40 | Male | Fen Edge Runners |
237 | Teresa | Cameron | 60 | 01:03:41 | 01:03:03 | Senior | Female | |
238 | Sue | Meredith | 263 | 01:03:45 | 01:02:53 | V40 | Female | |
239 | Alice | Hipwell | 180 | 01:03:47 | 01:03:25 | Senior | Female | |
240 | Glenis | Moore | 271 | 01:03:47 | 01:03:11 | V50 | Female | |
241 | Stewart | Barrett | 18 | 01:03:53 | 01:03:17 | V40 | Male | |
242 | Jane | Driver | 114 | 01:03:53 | 01:03:16 | V40 | Female | |
243 | hayley | lilley | 233 | 01:04:07 | 01:03:35 | Senior | Female | |
244 | Karen | Richardson | 327 | 01:04:09 | 01:03:34 | V40 | Female | Cambridge & Coleridge AC |
245 | Howard | Jones | 204 | 01:04:11 | 01:03:37 | V50 | Male | |
246 | Carolyn | Spight | 363 | 01:04:14 | 01:03:33 | V40 | Female | |
247 | Emily | Hooton | 183 | 01:04:31 | 01:04:08 | V40 | Female | |
248 | Mandy | Littlewood | 235 | 01:04:35 | 01:04:16 | V40 | Female | |
249 | Rachael | Dunlop | 116 | 01:04:36 | 01:03:57 | V40 | Female | |
250 | Jane | Ghosh | 145 | 01:04:43 | 01:04:19 | Senior | Female | Cambourne Women Runners |
251 | Alexandra | Clarke | 78 | 01:05:04 | 01:04:27 | Senior | Female | |
252 | Alex | Green | 157 | 01:05:07 | 01:04:30 | V40 | Female | |
253 | Amanda | Freemantle | 135 | 01:05:23 | 01:04:53 | Senior | Female | Haverhill Running Club |
254 | Deryn | Gant | 143 | 01:05:48 | 01:05:23 | Senior | Female | |
255 | Jennifer | Orvis | 297 | 01:05:55 | 01:05:38 | V50 | Female | |
256 | harriet | Ball | 15 | 01:06:03 | 01:05:29 | Senior | Female | |
257 | Sally | Storr | 372 | 01:06:10 | 01:05:34 | V50 | Female | |
258 | Elizabeth | Riley | 328 | 01:06:19 | 01:05:36 | Senior | Female | |
259 | Thomas | Kendon | 213 | 01:07:10 | 01:06:32 | Senior | Male | |
260 | Charlotte | Franks | 133 | 01:07:11 | 01:06:47 | Senior | Female | |
261 | Fran | Brunt | 53 | 01:07:14 | 01:06:36 | V50 | Female | |
262 | Ruth | Ryles | 433 | 01:07:20 | 01:06:43 | V50 | Female | |
263 | Melissa | Fu | 136 | 01:07:25 | 01:06:45 | V40 | Female | |
264 | Jeni | Sawford | 344 | 01:07:34 | 01:06:55 | V40 | Female | Cambourne Runners |
265 | Mike | Robinson | 333 | 01:08:03 | 01:07:21 | V40 | Male | |
266 | David | Payton | 310 | 01:08:05 | 01:07:38 | Senior | Male | |
267 | rob | hammond | 164 | 01:08:24 | 01:08:00 | V50 | Male | |
268 | Karen | White | 410 | 01:08:28 | 01:07:59 | V50 | Female | |
269 | Meme | Alcasabas | 2 | 01:08:31 | 01:07:56 | V40 | Female | |
270 | Christine | Morris | 275 | 01:09:14 | 01:08:57 | V50 | Female | |
271 | Janice | Taylor | 378 | 01:09:22 | 01:09:05 | V50 | Female | |
272 | Leanne | Harfield | 166 | 01:09:48 | 01:09:23 | Senior | Female | |
273 | Nicholas | Walker | 400 | 01:10:10 | 01:09:41 | Senior | Male | |
274 | Christine | Warren | 403 | 01:10:12 | 01:09:52 | V50 | Female | NORFOLK GAZELLES |
275 | Catherine | Ng | 284 | 01:10:18 | 01:09:46 | V40 | Female | |
276 | Amelie | Kirchgaessner | 217 | 01:10:21 | 01:10:01 | V40 | Female | |
277 | Allison | Shaw | 352 | 01:10:23 | 01:10:04 | Senior | Female | |
278 | Joanna | Bentley | 28 | 01:10:26 | 01:10:06 | Senior | Female | |
279 | Richard | Leiser | 227 | 01:11:17 | 01:10:43 | V40 | Male | |
280 | Joanna | Cotsikoros | 93 | 01:11:33 | 01:11:02 | Senior | Female | |
281 | Jeanette | Drake | 113 | 01:11:33 | 01:11:03 | V40 | Female | |
282 | Rebecca | Sargeant | 342 | 01:11:39 | 01:11:10 | Senior | Female | |
283 | Lisa | Gibbie | 146 | 01:11:58 | 01:11:25 | Senior | Female | |
284 | LORRAINE | Jobson | 200 | 01:12:20 | 01:11:48 | Senior | Female | |
285 | Sarah | Jones | 208 | 01:12:31 | 01:11:57 | V50 | Female | |
286 | Trudy | Carder | 63 | 01:13:16 | 01:12:57 | V50 | Female | |
287 | Helen | Fogerty | 128 | 01:14:52 | 01:14:24 | V40 | Female | |
288 | paul | cullip | 100 | 01:15:58 | 01:15:55 | Senior | Male | |
289 | Charlie | Hassen | 170 | 01:15:58 | 01:15:55 | Senior | Male | |
290 | Kathy | Saunders | 436 | 01:17:23 | 01:16:47 | V40 | Female | |
291 | Sencan | Tuncer | 392 | 01:17:40 | 01:16:58 | Senior | Female | |
292 | JULIE | TRIBE | 391 | 01:17:54 | 01:17:19 | V40 | Female | |
293 | ROBERT | WICK | 412 | 01:17:54 | 01:17:19 | V50 | Male | |
294 | laura | lewis | 229 | 01:18:01 | 01:17:28 | Senior | Female | |
295 | caroline | atkinson | 11 | 01:19:52 | 01:19:12 | Senior | Female | |
296 | Joanne | Coxall | 98 | 01:19:53 | 01:19:13 | Senior | Female | |
297 | jax | sesstein | 351 | 01:21:41 | 01:20:55 | V40 | Female | Sleaford Striders |
298 | jackie | hallett | 162 | 01:21:42 | 01:20:56 | V50 | Female | |
299 | Sarah | Ashley | 9 | 01:24:20 | 01:23:36 | V40 | Female | |
300 | Anne | O'Kane | 289 | 01:24:20 | 01:23:36 | V50 | Female | |
301 | Caroline | Crawford | 99 | 01:28:04 | 01:27:30 | Senior | Female | |
302 | Charley | Northwood | 286 | 01:30:24 | 01:30:11 | Senior | Female | |
303 | Debbie | Walker | 399 | 01:30:24 | 01:30:10 | V40 | Female |
Results from past running events are available below:
Results from 2013 Results from 2012 Results from 2011 Results from 2010